Economics and Management in Business – (Single degree study, engineer II. deg., full time form)
| Course | Credits | Year of study | Semester | ECTS |
|---|---|---|---|---|
| Controlling | 6 | 1 | W | |
| Project management | 5 | 1 | W | |
| Financial management | 5 | 1 | W | |
| Commercial marketing | 5 | 1 | W | |
| Team project | 3 | 1 | W | |
| Managerial communication in a foreign language I. | ||||
| Managerial communication in English language I. | 2 | 1 | W | |
| Managerial communication in German language I. | 2 | 1 | W | |
| Managerial communication in Russian language I. | 2 | 1 | W | |
| Communication techniques in management | 4 | 1 | W | |
| Strategic management | 6 | 1 | S | |
| International management and enterprising | 5 | 1 | S | |
| Creative economy and enterprising | 5 | 1 | S | |
| Sales strategies | 4 | 1 | S | |
| Diploma project I. | 4 | 1 | S | |
| Managerial communication in a foreign language II. | ||||
| Managerial communication in English language II. | 2 | 1 | S | |
| Managerial communication in German language II. | 2 | 1 | S | |
| Managerial communication in Russian language II. | 2 | 1 | S | |
| Economics and entrepreneurship in tourism services | 4 | 1 | S | |
| Quality management | 6 | 2 | W | |
| Organization of managerial work | 4 | 2 | W | |
| Financial analysis and financial planning | 4 | 2 | W | |
| Business risk | 4 | 2 | W | |
| Diploma project II. | 4 | 2 | W | |
| Process management | 2 | 2 | W | |
| Seminar on the final thesis | 2 | 2 | W | |
| Managerial communication in a foreign language III. | ||||
| Managerial communication in English language III. | 4 | 2 | W | |
| Managerial communication in German language III. | 4 | 2 | W | |
| Managerial communication in Russian language III. | 4 | 2 | W | |
| Business practice | 2 | 2 | S |

