International Business in Trade and Services – (Single degree study, bachelor I. deg., full time form)
| Course | Credits | Year of study | Semester | ECTS |
|---|---|---|---|---|
| VET – Micro-economics | 5 | 1 | W | |
| Corporate economy | 5 | 1 | W | |
| Mathematics | 5 | 1 | W | |
| Essentials of Law | 4 | 1 | W | |
| Finance and currency | 3 | 1 | W | |
| Business English I. | 2 | 1 | W | |
| VET – Macro-economics | 4 | 1 | S | |
| Marketing | 5 | 1 | S | |
| Business services | 4 | 1 | S | |
| Selected chapters from statistics | 4 | 1 | S | |
| Legal forms of business relations | 3 | 1 | S | |
| Information technologies | 2 | 1 | S | |
| Business English II. | 2 | 1 | S | |
| Management | 5 | 2 | W | |
| Trade enterprising and management in trade | 5 | 2 | W | |
| Strategic marketing | 5 | 2 | W | |
| Accounting I. | 4 | 2 | W | |
| National-economic policy | 3 | 2 | W | |
| Business English III. | 2 | 2 | W | |
| International trade | 6 | 2 | S | |
| Corporate finance | 5 | 2 | S | |
| Distributive system and logistics | 4 | 2 | S | |
| Accounting II. | 4 | 2 | S | |
| Taxes | 3 | 2 | S | |
| Business English IV. | 2 | 2 | S | |
| International marketing | 5 | 3 | W | |
| Tourism | 3 | 3 | W | |
| Commodity Science | 3 | 3 | W | |
| Product and quality | 3 | 3 | W | |
| Market research | 2 | 3 | W | |
| Business English V. | 5 | 3 | W | |
| Seminar on the final thesis | 4 | 3 | W | |
| Business practice | 2 | 3 | S |

