Management and Marketing of Sports Organizations – (Single degree study, bachelor I. deg., full time form)
| Course | Credits | Year of study | Semester | ECTS |
|---|---|---|---|---|
| VET - Micro-economics | 5 | 1 | W | |
| Management | 5 | 1 | W | |
| Corporate economy | 5 | 1 | W | |
| Methodology of research | 3 | 1 | W | |
| Essentials of Psychology and Social Psychology | 3 | 1 | W | |
| Business English I. | 2 | 1 | W | |
| Marketing | 5 | 1 | S | |
| Human resources management | 5 | 1 | S | |
| The issue of professional sports clubs | 5 | 1 | S | |
| VET - Macro-economics | 4 | 1 | S | |
| Essentials of Sociology | 3 | 1 | S | |
| Business English II. | 2 | 1 | S | |
| Mathematics | 5 | 2 | W | |
| Commercial marketing | 5 | 2 | W | |
| Project management with focus on the field of sports | 5 | 2 | W | |
| Essentials of Law | 4 | 2 | W | |
| Finance and currency | 3 | 2 | W | |
| Business English III. | 2 | 2 | W | |
| Corporate finance | 5 | 2 | S | |
| Economics and financing of sport | 4 | 2 | S | |
| Selected chapters from statistics | 4 | 2 | S | |
| Sports law | 3 | 2 | S | |
| Intercultural management | 3 | 2 | S | |
| Sociology of sport | 3 | 2 | S | |
| Business English IV. | 2 | 2 | S | |
| Accounting | 5 | 3 | W | |
| Business English V. | 5 | 3 | W | |
| Entrepreneurship in small and medium-sized enterprises | 5 | 3 | W | |
| Seminar on the final thesis | 4 | 3 | W | |
| Management and marketing of sports and recreational events and organizations | 4 | 3 | W | |
| Market research | 2 | 3 | W | |
| Business practice | 2 | 3 | S | |
| Teambuilding course | 3 | 3 | S | |
| Change management | 3 | 3 | S |

